UKAS Register NO.3457

 

Silicone Rubber Tube is manufactured by good silicone rubber with scientific formula, via advanced technology processing.
It has good flexibillity, high temperature resistance, and good stability, can be widely used for providing insulation protection for household electric appliance, industrial electric appliance.

Characteristics:

1.Continuous operating temperature: -60¡æ -200¡æ;
2.Flexible, arc-resistance, corona-resistant;
3.RoHS compliant, with FDA certificate for food industry;
Standard color: Red, blue, white, grey, green, transparent, (Other color available upon request.)

 
Technical Data:

Property

Test Method

Stantard

Dielectric strength(kv/mm)
GB/T 1408
¡Ý18
Volume Resistance(¦¸.cm)
GB/T 1410
¡Ý1¡Á1014
Tensile Strength(MPa)
GB/T 1040
¡Ý3.5
Elongation(%)
GB/T 1040
¡Ý210
Flame-retardance(White color only)
GB/T 2408
FV-1
 
Specification:            

Size
(mm)

I.D.

Thickness as per Voltage withstand(mm) 

Standard
Packing
(m/spool) 

(mm)

2500V(mm)

4000V(mm)

6000V(mm)

7000V(mm)

¦µ0.8 0.8¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 200
¦µ1.0 1.0¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 200
¦µ1.5 1.5¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 200
¦µ2.0 2.0¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 100
¦µ2.5 2.5¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 100
¦µ3.0 3.0¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 100
¦µ3.5 3.5¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 100
¦µ4.0 4.0¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 100
¦µ4.5 4.5¡À0.10 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 100
¦µ5.0 5.0¡À0.20 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ5.5 5.5¡À0.20 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ6.0 6.0¡À0.20 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ6.5 6.5¡À0.20 0.5¡À0.10 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ7.0 7.0¡À0.20 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ7.5 7.5¡À0.20 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ8.0 8.0¡À0.25 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ9.0 9.0¡À0.25 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 25
¦µ10 10.0¡À0.25 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ11 11.0¡À0.30 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 25
¦µ12 12.0¡À0.30 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 25
¦µ13 13.0¡À0.30 - 1.0¡À0.15 1.5¡À0.20 2.0¡À0.25 50
¦µ14 14.0¡À0.30 - - 1.5¡À0.20 2.0¡À0.25 50
¦µ15 15.0¡À0.30 - - 1.5¡À0.20 2.0¡À0.25 25
¦µ20 20.0¡À0.30 - - - 2.0¡À0.30 10
Back

¡¡¡¡ADD:Maanshan Industrial Zone,Shajing Town, Baoan District, Shenzhen ,Guangdong China
¡¡¡¡TEL:(86)-755-88865051 88841446 88841449¡¡¡¡¡¡ FAX:(86)-755-88841459
¡¡¡¡Email: jddtech@gmail.com¡¡¡¡¡¡
¡¡¡¡MSN : jdd-tech@hotmail.com
¡¡¡¡Skype:jddtech
¡¡¡¡Website: http://www.china-sleeving.com

¡¡¡¡¡¡¡¡¡¡¡¡¡¡Copyright (c) 2008 - 2009 SHENZHEN JDD TECH all Rights Reserved